Mampingeni
Main Place 270433 from Census 2011
- Area
- 1.30 km²
- Population
- 269 (206.51 per km²)
- Households
- 46 (35.31 per km²)
Gender
| People | Percentage |
---|
Female | 160 | 59.48% |
Male | 109 | 40.52% |
Age
| People | Percentage |
---|
0–4 | 42 | 15.79% |
5–9 | 39 | 14.66% |
10–14 | 38 | 14.29% |
15–19 | 32 | 12.03% |
20–24 | 22 | 8.27% |
25–29 | 15 | 5.64% |
30–34 | 8 | 3.01% |
35–39 | 15 | 5.64% |
40–44 | 7 | 2.63% |
45–49 | 8 | 3.01% |
50–54 | 4 | 1.50% |
55–59 | 4 | 1.50% |
60–64 | 14 | 5.26% |
65–69 | 8 | 3.01% |
70–74 | 6 | 2.26% |
75–79 | 1 | 0.38% |
80–84 | 3 | 1.13% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 268 | 99.63% |
Indian or Asian | 1 | 0.37% |
First language
| People | Percentage |
---|
isiXhosa | 269 | 100.00% |