Kulogaxa
Main Place 270353 from Census 2011
- Area
- 1.43 km²
- Population
- 624 (435.96 per km²)
- Households
- 157 (109.69 per km²)
Gender
| People | Percentage |
---|
Female | 334 | 53.44% |
Male | 291 | 46.56% |
Age
| People | Percentage |
---|
0–4 | 77 | 12.38% |
5–9 | 57 | 9.16% |
10–14 | 87 | 13.99% |
15–19 | 82 | 13.18% |
20–24 | 52 | 8.36% |
25–29 | 54 | 8.68% |
30–34 | 34 | 5.47% |
35–39 | 34 | 5.47% |
40–44 | 27 | 4.34% |
45–49 | 16 | 2.57% |
50–54 | 26 | 4.18% |
55–59 | 11 | 1.77% |
60–64 | 16 | 2.57% |
65–69 | 14 | 2.25% |
70–74 | 15 | 2.41% |
75–79 | 7 | 1.13% |
80–84 | 9 | 1.45% |
85+ | 4 | 0.64% |
Population group
| People | Percentage |
---|
Black African | 621 | 99.52% |
Coloured | 2 | 0.32% |
Indian or Asian | 1 | 0.16% |
First language
| People | Percentage |
---|
isiXhosa | 573 | 91.97% |
English | 17 | 2.73% |
isiZulu | 12 | 1.93% |
Sepedi | 9 | 1.44% |
Sesotho | 9 | 1.44% |
Afrikaans | 2 | 0.32% |
isiNdebele | 1 | 0.16% |