Tubeni
Main Place 270202 from Census 2011
- Area
- 3.62 km²
- Population
- 443 (122.52 per km²)
- Households
- 87 (24.06 per km²)
Gender
| People | Percentage |
---|
Female | 232 | 52.37% |
Male | 211 | 47.63% |
Age
| People | Percentage |
---|
0–4 | 43 | 9.93% |
5–9 | 66 | 15.24% |
10–14 | 68 | 15.70% |
15–19 | 59 | 13.63% |
20–24 | 36 | 8.31% |
25–29 | 21 | 4.85% |
30–34 | 25 | 5.77% |
35–39 | 18 | 4.16% |
40–44 | 13 | 3.00% |
45–49 | 20 | 4.62% |
50–54 | 16 | 3.70% |
55–59 | 9 | 2.08% |
60–64 | 9 | 2.08% |
65–69 | 6 | 1.39% |
70–74 | 12 | 2.77% |
75–79 | 3 | 0.69% |
80–84 | 6 | 1.39% |
85+ | 3 | 0.69% |
Population group
| People | Percentage |
---|
Black African | 443 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 426 | 96.38% |
English | 13 | 2.94% |
Afrikaans | 2 | 0.45% |
Sepedi | 1 | 0.23% |