Small Area 0122
Small Area 2700122 from Census 2011
- Area
- 0.44 km²
- Population
- 136 (307.13 per km²)
- Households
- 45 (101.62 per km²)
Gender
| People | Percentage |
---|
Female | 81 | 59.56% |
Male | 55 | 40.44% |
Age
| People | Percentage |
---|
0–4 | 22 | 17.46% |
5–9 | 9 | 7.14% |
10–14 | 12 | 9.52% |
15–19 | 20 | 15.87% |
20–24 | 6 | 4.76% |
25–29 | 7 | 5.56% |
30–34 | 4 | 3.17% |
35–39 | 3 | 2.38% |
40–44 | 2 | 1.59% |
45–49 | 7 | 5.56% |
50–54 | 4 | 3.17% |
55–59 | 6 | 4.76% |
60–64 | 3 | 2.38% |
65–69 | 6 | 4.76% |
70–74 | 6 | 4.76% |
75–79 | 4 | 3.17% |
80–84 | 2 | 1.59% |
85+ | 3 | 2.38% |
Population group
| People | Percentage |
---|
Black African | 136 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 136 | 100.00% |