Kasouga
Main Place 265010 from Census 2011
- Area
- 1.51 km²
- Population
- 39 (25.89 per km²)
- Households
- 27 (17.92 per km²)
Gender
| People | Percentage |
---|
Female | 24 | 61.54% |
Male | 15 | 38.46% |
Age
| People | Percentage |
---|
0–4 | 0 | 0.00% |
5–9 | 0 | 0.00% |
10–14 | 0 | 0.00% |
15–19 | 0 | 0.00% |
20–24 | 1 | 2.78% |
25–29 | 3 | 8.33% |
30–34 | 0 | 0.00% |
35–39 | 0 | 0.00% |
40–44 | 3 | 8.33% |
45–49 | 0 | 0.00% |
50–54 | 3 | 8.33% |
55–59 | 1 | 2.78% |
60–64 | 8 | 22.22% |
65–69 | 5 | 13.89% |
70–74 | 5 | 13.89% |
75–79 | 4 | 11.11% |
80–84 | 3 | 8.33% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
White | 37 | 94.87% |
Black African | 2 | 5.13% |
First language
| People | Percentage |
---|
English | 36 | 92.31% |
Afrikaans | 2 | 5.13% |
Other | 1 | 2.56% |