Kayser's Beach
Main Place 260178 from Census 2011
- Area
- 2.36 km²
- Population
- 697 (295.63 per km²)
- Households
- 290 (123.00 per km²)
Gender
| People | Percentage |
---|
Female | 359 | 51.51% |
Male | 338 | 48.49% |
Age
| People | Percentage |
---|
0–4 | 45 | 6.46% |
5–9 | 31 | 4.45% |
10–14 | 37 | 5.31% |
15–19 | 46 | 6.60% |
20–24 | 37 | 5.31% |
25–29 | 52 | 7.46% |
30–34 | 44 | 6.31% |
35–39 | 58 | 8.32% |
40–44 | 42 | 6.03% |
45–49 | 33 | 4.73% |
50–54 | 54 | 7.75% |
55–59 | 57 | 8.18% |
60–64 | 45 | 6.46% |
65–69 | 54 | 7.75% |
70–74 | 32 | 4.59% |
75–79 | 16 | 2.30% |
80–84 | 6 | 0.86% |
85+ | 8 | 1.15% |
Population group
| People | Percentage |
---|
White | 373 | 53.59% |
Black African | 315 | 45.26% |
Coloured | 7 | 1.01% |
Other | 1 | 0.14% |
First language
| People | Percentage |
---|
English | 313 | 44.97% |
isiXhosa | 285 | 40.95% |
Afrikaans | 85 | 12.21% |
Sign language | 7 | 1.01% |
isiZulu | 3 | 0.43% |
Sepedi | 1 | 0.14% |
Sesotho | 1 | 0.14% |
Setswana | 1 | 0.14% |