Inglewood
Main Place 260147 from Census 2011
- Area
- 1.16 km²
- Population
- 868 (751.48 per km²)
- Households
- 209 (180.94 per km²)
Gender
| People | Percentage |
---|
Female | 441 | 50.87% |
Male | 426 | 49.13% |
Age
| People | Percentage |
---|
0–4 | 122 | 14.07% |
5–9 | 97 | 11.19% |
10–14 | 92 | 10.61% |
15–19 | 99 | 11.42% |
20–24 | 78 | 9.00% |
25–29 | 45 | 5.19% |
30–34 | 39 | 4.50% |
35–39 | 35 | 4.04% |
40–44 | 38 | 4.38% |
45–49 | 43 | 4.96% |
50–54 | 35 | 4.04% |
55–59 | 28 | 3.23% |
60–64 | 20 | 2.31% |
65–69 | 31 | 3.58% |
70–74 | 34 | 3.92% |
75–79 | 15 | 1.73% |
80–84 | 8 | 0.92% |
85+ | 8 | 0.92% |
Population group
| People | Percentage |
---|
Black African | 868 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 824 | 94.93% |
Sign language | 23 | 2.65% |
isiZulu | 8 | 0.92% |
Afrikaans | 6 | 0.69% |
Setswana | 6 | 0.69% |
Sesotho | 1 | 0.12% |