Small Area 0309
Small Area 1660309 from Census 2011
- Area
- 1.91 km²
- Population
- 84 (43.92 per km²)
- Households
- 26 (13.59 per km²)
Gender
| People | Percentage |
---|
Female | 44 | 52.38% |
Male | 40 | 47.62% |
Age
| People | Percentage |
---|
0–4 | 7 | 9.21% |
5–9 | 4 | 5.26% |
10–14 | 6 | 7.89% |
15–19 | 11 | 14.47% |
20–24 | 3 | 3.95% |
25–29 | 4 | 5.26% |
30–34 | 3 | 3.95% |
35–39 | 9 | 11.84% |
40–44 | 8 | 10.53% |
45–49 | 4 | 5.26% |
50–54 | 4 | 5.26% |
55–59 | 4 | 5.26% |
60–64 | 3 | 3.95% |
65–69 | 3 | 3.95% |
70–74 | 2 | 2.63% |
75–79 | 1 | 1.32% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
White | 72 | 85.71% |
Coloured | 12 | 14.29% |
First language
| People | Percentage |
---|
English | 38 | 45.78% |
Afrikaans | 37 | 44.58% |
Other | 5 | 6.02% |
isiNdebele | 2 | 2.41% |
Sign language | 1 | 1.20% |